Product Details
+
Size Chart (CM)
Size | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 72 | 70 | 66.7 | 127.9 |
M | 78 | 76 | 68 | 129 |
L | 84 | 82 | 69.3 | 130.1 |
XL | 92 | 90 | 70.6 | 131.4 |
Elasticity | None |
Size Chart (CM)
Size | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 72 | 70 | 66.7 | 127.9 |
M | 78 | 76 | 68 | 129 |
L | 84 | 82 | 69.3 | 130.1 |
XL | 92 | 90 | 70.6 | 131.4 |
Elasticity | None |
$ 93.32