Product Details
+
Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 92 | 72 | 131.8 |
M | 98 | 78 | 133 |
L | 104 | 84 | 134.2 |
XL | 112 | 92 | 135.4 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 92 | 72 | 131.8 |
M | 98 | 78 | 133 |
L | 104 | 84 | 134.2 |
XL | 112 | 92 | 135.4 |
Elasticity | None |
$ 96.45
$ 118.59